flex: 1;
display: flex;
align-items: center;
padding-right: 10px;
}
.ntxt {
white-space: nowrap;
color: #2e3f6d;
display: inline-block;
animation: flowX 18s linear infinite;
padding: 0rem;
}
@keyframes flowX {
0% { transform: translateX(0%); }
100% { transform: translateX(-100%); }
}
img.d-block.w-100 {
display: none !important;
}
.progress-bar-striped {
background-image: linear-gradient(45deg, rgb(56 255 0) 25%, #1dff39 25%, #80ffae 50%, rgb(0 255 31) 50%, rgb(45 255 0) 75%, #1cff00 75%, #0dff00);
background-size: var(--bs-progress-height) var(--bs-progress-height);
}
Result Togel
| Tanggal |
Periode |
Nomor |
| 16-11-2026 | KOR-187 | 8662 |
| 15-11-2026 | KOR-186 | 8218 |
| 14-11-2026 | KOR-185 | 0452 |
| 13-11-2026 | KOR-184 | 6485 |
| 12-11-2026 | KOR-183 | 7845 |
| 11-11-2026 | KOR-182 | 0214 |
| 10-11-2026 | KOR-181 | 7840 |
| 09-11-2026 | KOR-180 | 5210 |
| 08-11-2026 | KOR-179 | 4750 |
| 07-11-2026 | KOR-178 | 7601 |
| 06-11-2026 | KOR-177 | 4780 |
| 05-11-2026 | KOR-176 | 9012 |
| 04-11-2026 | KOR-175 | 4609 |
| 03-11-2026 | KOR-174 | 9547 |
| 02-11-2026 | KOR-173 | 6181 |
| 01-11-2026 | KOR-172 | 3255 |
| 31-10-2026 | KOR-171 | 4169 |
| 30-10-2026 | KOR-170 | 0583 |
| 29-10-2026 | KOR-169 | 9261 |
| 28-10-2026 | KOR-168 | 5734 |
Tutup: 8:20 WIB
Hasil: 8:30 WIB
Hari Aktif: Setiap hari