flex: 1;
display: flex;
align-items: center;
padding-right: 10px;
}
.ntxt {
white-space: nowrap;
color: #2e3f6d;
display: inline-block;
animation: flowX 18s linear infinite;
padding: 0rem;
}
@keyframes flowX {
0% { transform: translateX(0%); }
100% { transform: translateX(-100%); }
}
img.d-block.w-100 {
display: none !important;
}
.progress-bar-striped {
background-image: linear-gradient(45deg, rgb(56 255 0) 25%, #1dff39 25%, #80ffae 50%, rgb(0 255 31) 50%, rgb(45 255 0) 75%, #1cff00 75%, #0dff00);
background-size: var(--bs-progress-height) var(--bs-progress-height);
}
Result Togel
| Tanggal |
Periode |
Nomor |
| 16-11-2026 | BDG-187 | 2013 |
| 15-11-2026 | BDG-186 | 9745 |
| 14-11-2026 | BDG-185 | 6325 |
| 13-11-2026 | BDG-184 | 6582 |
| 12-11-2026 | BDG-183 | 8741 |
| 11-11-2026 | BDG-182 | 6987 |
| 10-11-2026 | BDG-181 | 8790 |
| 09-11-2026 | BDG-180 | 8456 |
| 08-11-2026 | BDG-179 | 5876 |
| 07-11-2026 | BDG-178 | 5201 |
| 06-11-2026 | BDG-177 | 1954 |
| 05-11-2026 | BDG-176 | 6801 |
| 04-11-2026 | BDG-175 | 6580 |
| 03-11-2026 | BDG-174 | 7211 |
| 02-11-2026 | BDG-173 | 0821 |
| 01-11-2026 | BDG-172 | 1483 |
| 31-10-2026 | BDG-171 | 0596 |
| 30-10-2026 | BDG-170 | 8324 |
| 29-10-2026 | BDG-169 | 7250 |
| 28-10-2026 | BDG-168 | 6813 |
Tutup: 14:40 WIB
Hasil: 14:50 WIB
Hari Aktif: Setiap hari