flex: 1;
display: flex;
align-items: center;
padding-right: 10px;
}
.ntxt {
white-space: nowrap;
color: #2e3f6d;
display: inline-block;
animation: flowX 18s linear infinite;
padding: 0rem;
}
@keyframes flowX {
0% { transform: translateX(0%); }
100% { transform: translateX(-100%); }
}
img.d-block.w-100 {
display: none !important;
}
.progress-bar-striped {
background-image: linear-gradient(45deg, rgb(56 255 0) 25%, #1dff39 25%, #80ffae 50%, rgb(0 255 31) 50%, rgb(45 255 0) 75%, #1cff00 75%, #0dff00);
background-size: var(--bs-progress-height) var(--bs-progress-height);
}
Result Togel
| Tanggal |
Periode |
Nomor |
| 16-11-2026 | CRL EVE-187 | 1251 |
| 15-11-2026 | CRL EVE-186 | 9254 |
| 14-11-2026 | CRL EVE-185 | 6452 |
| 13-11-2026 | CRL EVE-184 | 4524 |
| 12-11-2026 | CRL EVE-183 | 7625 |
| 11-11-2026 | CRL EVE-182 | 9012 |
| 10-11-2026 | CRL EVE-181 | 2934 |
| 09-11-2026 | CRL EVE-180 | 0445 |
| 08-11-2026 | CRL EVE-179 | 8288 |
| 07-11-2026 | CRL EVE-178 | 2877 |
| 06-11-2026 | CRL EVE-177 | 5879 |
| 05-11-2026 | CRL EVE-176 | 9593 |
| 04-11-2026 | CRL EVE-175 | 2697 |
| 03-11-2026 | CRL EVE-174 | 4213 |
| 02-11-2026 | CRL EVE-173 | 3068 |
| 01-11-2026 | CRL EVE-172 | 0645 |
| 31-10-2026 | CRL EVE-171 | 3824 |
| 30-10-2026 | CRL EVE-170 | 0444 |
| 29-10-2026 | CRL EVE-169 | 8539 |
| 28-10-2026 | CRL EVE-168 | 3431 |
Tutup: 11:05 WIB
Hasil: 11:20 WIB
Hari Aktif: Setiap hari